Hunting - Dates & Fees
Please keep this in mind when looking for the appropriate fees:
A Member of the Fort Berthold Indian Reservation is one who is enrolled in the Three Affiliated Tribes.
A Spouse of Enrolled Member is one who is not an enrolled member of the Three Affiliated Tribes but is legally married to an enrolled member of the Three Affiliated Tribes.
A Non-Member Resident refers to those living within the boundaries of the reservation but are not enrolled in the Three Affiliated Tribes.
A Non-Member Non-Resident is one who is neither an enrolled member of the Three Affiliated Tribes nor lives within the boundaries of the Fort Berthold Reservation.
Furbearer License Fees and Dates 2025/2026
| TAT Enrolled Tribal Member | ||
| Furbearer License | $10.00 | |
| Elder (55+) Furbearer License | No Charge | |
| Small Game/Furbearer Combo | $18.00 | |
| Spouses of Enrolled Members* | ||
| Furbearer License | $20.00 | |
| Small Game/Furbearer Combo | $35.00 | |
| Non-Member Resident | ||
| Furbearer License | $50.00 | |
| Small Game/Furbearer Combo | $90.00 | |
| Sportsman’s Package** | $120.00 | |
| Non-Member Non-Resident* | ||
| Furbearer License | $75.00 | |
| Small Game/Furbearer Combo | $150.00 | |
| Sportsman’s Package** | $180.00 | |
*All Non-TAT Enrolled Members who do not reside in the state of North Dakota must purchase a Conservation Permit along with other licenses. Conservation Permit fee is $20.00.
**Sportsman's Package includes Small Game, Furbearer, and Waterfowl licenses.
| Furbearers Seasons Dates 2025/2026 | ||||||
| Species | Hunting Open | Hunting Close | Trapping Open | Trapping Close | Cable Device Open | Cable Device Close |
| Badger | April 1, 2025 | March 31, 2026 | April 1, 2025 | March 31, 2026 | November 24, 2025 | March 15, 2026 |
| Beaver** | April 1, 2025 | March 31, 2026 | April 1, 2025 | March 31, 2026 | November 24, 2025 | May 10, 2026 |
| Coyote | April 1, 2025 | March 31, 2026 | April 1, 2025 | March 31, 2026 | November 24, 2025 | March 15, 2026 |
| Fox | April 1, 2025 | March 31, 2026 | April 1, 2025 | March 31, 2026 | November 24, 2025 | March 15, 2026 |
| Raccoon** | April 1, 2025 | March 31, 2026 | April 1, 2025 | March 31, 2026 | November 24, 2025 | May 10, 2026 |
| Mountain Lion | August 22, 2025 | March 31, 2026* | N/A | N/A | N/A | N/A |
| Weasel | November 24, 2025 | March 15, 2026 | October 25, 2025 | March 15, 2026 | November 24, 2025 | March 15, 2026 |
| Bobcat | November 1, 2025 | March 15, 2026 | November 1, 2025 | March 15, 2026 | November 17, 2025 | March 15, 2026 |
| Mink | November 24, 2025 | May 10, 2026 | October 25, 2025 | May 10, 2026 | November 24, 2025 | May 10, 2026 |
| Muskrat | November 24, 2025 | May 10, 2026 | October 25, 2025 | May 10, 2026 | November 24, 2025 | May 10, 2026 |
| Prairie Dog | April 1, 2025 | March 31, 2026 | N/A | N/A | N/A | N/A |
| *Unless Quota of 10 is reached beforehand. | ||||||
| **Snaring on land must be within 50ft. of water: March 16, 2026 - May 10, 2026. | ||||||
Small Game/Waterfowl License Fees and Dates 2025/2026
| TAT Enrolled Tribal Member | ||
| Small Game License | $10.00 | |
| Small Game Elder(55+) License | No Charge | |
| Small Game/Furbearer Combo | $18.00 | |
| Spring/Fall Turkey | $10.00 | |
| Spring/Fall Turkey Elder(55+) | No Charge | |
| Spouses of Enrolled Member* | ||
| Small Game License | $20.00 | |
| Small Game/Furbearer Combo | $35.00 | |
| Spring/Fall Turkey | $25.00 | |
| Non-Member Resident | ||
| Small Game License | $50.00 | |
| Small Game/Furbearer Combo | $90.00 | |
| Waterfowl Habitat | $30.00 | |
| Small Game/Waterfowl Combo | $70.00 | |
| Sportsman’s Package** | $120.00 | |
| Spring/Fall Turkey | $50.00 | |
| Non-Member Non-Resident* | ||
| Small Game License | $100.00 | |
| Small Game/Furbearer Combo | $150.00 | |
| Waterfowl Habitat | $30.00 | |
| Small Game/Waterfowl Combo | $120.00 | |
| Sportsman’s Package** | $180.00 | |
| Spring/Fall Turkey | $100.00 | |
*All Non-TAT Enrolled Members who do not reside in the state of North Dakota must purchase a Conservation Permit along with other licenses. Conservation Permit fee is $20.00.
**Sportsman's Package includes Small Game, Furbearer, and Waterfowl licenses.
| Small Game Seasons Dates 2025/2026 | |||||
| First Half of Season for Selected Split Seasons | Second Half of Season for Selected Split Seasons | ||||
| Species | Hunting Open | Hunting Close | Hunting Open | Hunting Close | |
| Canada Goose | August 15, 2025 | September 15, 2025 | September 27, 2025 | December 20, 2025 | |
| Crow | August 16, 2025 | November 3, 2025 | March 13, 2026 | April 20, 2026 | |
| Mourning Dove | September 1, 2025 | November 29, 2025 | N/A | N/A | |
| Snipe | September 6, 2025 | December 7, 2025 | N/A | N/A | |
| Sandhill Crane | September 13, 2025 | November 9, 2025 | N/A | N/A | |
| Hungarian Partridge | September 13, 2025 | January 4, 2026 | N/A | N/A | |
| Sharp-tailed Grouse | September 13, 2025 | January 4, 2026 | N/A | N/A | |
| Tree Squirrel | September 13, 2025 | February 28, 2026 | N/A | N/A | |
| Youth Waterfowl Season | September 20, 2025 | September 21, 2025 | N/A | N/A | |
| Woodcock | September 27, 2025 | November 3, 2025 | N/A | N/A | |
| Light Geese | September 27, 2025 | December 7, 2025 | N/A | N/A | |
| Ducks, Mergansers, Coots | September 27, 2025 | December 7, 2025 | December 14, 2025 | December 28, 2025 | |
| White-fronted Geese | September 27, 2025 | December 7, 2025 | N/A | N/A | |
| Youth Pheasant Season | October 4, 2025 | October 5, 2025 | N/A | N/A | |
| Fall Turkey | October 4, 2025 | January 4, 2026 | N/A | N/A | |
| Pheasant | October 11, 2025 | January 4, 2026 | N/A | N/A | |
| Spring Turkey (2026) | April 4, 2026 | May 17, 2026 | N/A | N/A | |
Big Game License Fees and Dates 2025
Deer Bow
TAT Enrolled Member………….…$25.00
TAT Elder (55+)…………..…………..No Charge
Spouse of Enrolled Member….$100.00
Non-Member Resident…………..$150.00
Non-Member Non-Resident….CLOSED
Deer Gun
TAT Enrolled Member…….……….$25.00
TAT Elder (55+)…………..…………..No Charge
Spouse of Enrolled Member….$100.00
Non-Member Resident…………..$150.00
Non-Member Non-Resident….$750.00
Bighorn Sheep
TAT Enrolled Member…….………$150.00
Moose
TAT Enrolled Member…….………$150.00
Spouse of Enrolled Member….CLOSED
Non-Member Resident…………..CLOSED
Non-Member Non-Resident…..CLOSED
Elk
TAT Enrolled Member…….………$150.00
Spouse of Enrolled Member….CLOSED
Non-Member Resident…………..CLOSED
Non-Member Non-Resident…..CLOSED
| Big Game Seasons Dates 2025 | ||
| Species | Hunting Open | Hunting Close |
| Deer - Bow | August 23, 2025 | January 4, 2026 |
| Youth Deer | September 19, 2025 | September 28, 2025 |
| Pronghorn | September 27, 2025 |
October 20, 2025 |
| Elk | October 3, 2025 | January 4, 2026 |
| Moose | October 10, 2025 | November 2, 2025 |
| Bighorn Sheep |
October 17, 2025 |
December 31, 2025 |
| Deer - Gun | November 7, 2025 | November 30, 2025 |
| Pronghorn | September 26, 2025 | October 19, 2025 |
Additional Fees 2025-26
Duplicate Tags: Duplicate Tags will be at the cost of the original price.
Uncompleted Harvest Report: · Any persons with any uncompleted 2024 big game questionnaires [Deer Bow, Deer Gun, Moose, Elk] questionnaire must pay a $20.00 fee per before they are eligible to participate in any subsequent hunting and/or fishing seasons. Fee per incomplete questionnaire.