Hunting - Dates & Fees
Please keep this in mind when looking for the appropriate fees:
A Member of the Fort Berthold Indian Reservation is one who is enrolled in the Three Affiliated Tribes.
A Spouse of Enrolled Member is one who is not an enrolled member of the Three Affiliated Tribes but is legally married to an enrolled member of the Three Affiliated Tribes.
A Non-Member Resident refers to those living within the boundaries of the reservation but are not enrolled in the Three Affiliated Tribes.
A Non-Member Non-Resident is one who is neither an enrolled member of the Three Affiliated Tribes nor lives within the boundaries of the Fort Berthold Reservation.
Furbearer License Fees and Dates 2024/2025
TAT Enrolled Tribal Member | ||
Furbearer License | $10.00 | |
Elder (55+) Furbearer License | No Charge | |
Small Game/Furbearer Combo | $18.00 | |
Spouses of Enrolled Members* | ||
Furbearer License | $20.00 | |
Small Game/Furbearer Combo | $35.00 | |
Non-Member Resident | ||
Furbearer License | $50.00 | |
Small Game/Furbearer Combo | $90.00 | |
Sportsman’s Package** | $120.00 | |
Non-Member Non-Resident* | ||
Furbearer License | $75.00 | |
Small Game/Furbearer Combo | $150.00 | |
Sportsman’s Package** | $180.00 |
*All Non-TAT Enrolled Members who do not reside in the state of North Dakota must purchase a Conservation Permit along with other licenses. Conservation Permit fee is $20.00.
**Sportsman's Package includes Small Game, Furbearer, and Waterfowl licenses.
Furbearers Seasons Dates 2024/2025 | ||||||
Species | Hunting Open | Hunting Close | Trapping Open | Trapping Close | Cable Device Open | Cable Device Close |
Badger | April 1, 2024 | March 31, 2025 | April 1, 2024 | March 31, 2025 | November 25, 2024 | March 15, 2025 |
Beaver** | April 1, 2024 | March 31, 2025 | April 1, 2024 | March 31, 2025 | November 25, 2024 | May 10, 2025 |
Coyote | April 1, 2024 | March 31, 2025 | April 1, 2024 | March 31, 2025 | November 25, 2024 | March 15, 2025 |
Fox | April 1, 2024 | March 31, 2025 | April 1, 2024 | March 31, 2025 | November 25, 2024 | March 15, 2025 |
Raccoon** | April 1, 2024 | March 31, 2025 | April 1, 2024 | March 31, 2025 | November 25, 2024 | May 10, 2025 |
Mountain Lion | August 23, 2024 | March 31, 2025* | N/A | N/A | N/A | N/A |
Weasel | November 25, 2024 | March 15, 2025 | October 26, 2024 | March 15, 2025 | November 25, 2024 | March 15, 2025 |
Bobcat | November 2, 2024 | March 15, 2025 | November 2, 2024 | March 15, 2025 | November 18, 2024 | March 15, 2025 |
Mink | November 25, 2024 | May 10, 2025 | October 26, 2024 | May 10, 2025 | November 25, 2024 | May 10, 2025 |
Muskrat | November 25, 2024 | May 10, 2025 | October 26, 2024 | May 10, 2025 | November 25, 2024 | May 10, 2025 |
Prairie Dog | April 1, 2024 | March 31, 2025 | N/A | N/A | N/A | N/A |
*Unless Quota of 10 is reached beforehand. | ||||||
**Snaring on land must be within 50ft. of water: March 16, 2025 - May 10, 2025. |
Small Game/Waterfowl License Fees and Dates 2024/2025
TAT Enrolled Tribal Member | ||
Small Game License | $10.00 | |
Small Game Elder(55+) License | No Charge | |
Small Game/Furbearer Combo | $18.00 | |
Spring/Fall Turkey | $10.00 | |
Spring/Fall Turkey Elder(55+) | No Charge | |
Spouses of Enrolled Member* | ||
Small Game License | $20.00 | |
Small Game/Furbearer Combo | $35.00 | |
Spring/Fall Turkey | $25.00 | |
Non-Member Resident | ||
Small Game License | $50.00 | |
Small Game/Furbearer Combo | $90.00 | |
Waterfowl Habitat | $30.00 | |
Small Game/Waterfowl Combo | $70.00 | |
Sportsman’s Package** | $120.00 | |
Spring/Fall Turkey | $50.00 | |
Non-Member Non-Resident* | ||
Small Game License | $100.00 | |
Small Game/Furbearer Combo | $150.00 | |
Waterfowl Habitat | $30.00 | |
Small Game/Waterfowl Combo | $120.00 | |
Sportsman’s Package** | $180.00 | |
Spring/Fall Turkey | $100.00 |
*All Non-TAT Enrolled Members who do not reside in the state of North Dakota must purchase a Conservation Permit along with other licenses. Conservation Permit fee is $20.00.
**Sportsman's Package includes Small Game, Furbearer, and Waterfowl licenses.
Small Game Seasons Dates 2024/2025 | |||||
First Half of Season for Selected Split Seasons | Second Half of Season for Selected Split Seasons | ||||
Species | Hunting Open | Hunting Close | Hunting Open | Hunting Close | |
Canada Goose | August 15, 2024 | September 15, 2024 | September 21, 2024 | December 19, 2024 | |
Crow | August 17, 2024 | November 4, 2024 | March 8, 2025 | April 20, 2025 | |
Mourning Dove | September 1, 2024 | November 29, 2024 | N/A | N/A | |
Hungarian Partridge | September 2, 2023 | January 7, 2024 | N/A | N/A | |
Snipe | September 7, 2024 | December 1, 2024 | N/A | N/A | |
Sharp-tailed Grouse | September 14, 2024 | January 5, 2025 | N/A | N/A | |
Youth Waterfowl Season | September 14, 2024 | September 15, 2024 | N/A | N/A | |
Tree Squirrel | September 14, 2024 | February 28, 2025 | N/A | N/A | |
Sandhill Crane | September 14, 2024 | November 10, 2024 | N/A | N/A | |
Woodcock | September 21, 2024 | November 4, 2024 | N/A | N/A | |
Ducks, Mergansers, Coots | September 21, 2024 | December 1, 2024 | December 7, 2024 | December 29, 2024 | |
Light Geese | September 21, 2024 | December 27, 2024 | N/A | N/A | |
White-fronted Geese | September 21, 2024 | December 1, 2024 | N/A | N/A | |
Youth Pheasant Season | October 5, 2024 | October 6, 2024 | N/A | N/A | |
Fall Turkey | October 5, 2024 | January 5, 2025 | N/A | N/A | |
Pheasant | October 12, 2024 | January 5, 2025 | N/A | N/A | |
Spring Turkey (2025) | April 5, 2025 | May 18, 2025 | N/A | N/A |
Big Game License Fees and Dates 2024
Deer Bow
TAT Enrolled Member………….…$25.00
TAT Elder (55+)…………..…………..No Charge
Spouse of Enrolled Member….$100.00
Non-Member Resident…………..$150.00
Non-Member Non-Resident….CLOSED
Deer Gun
TAT Enrolled Member…….……….$25.00
TAT Elder (55+)…………..…………..No Charge
Spouse of Enrolled Member….$100.00
Non-Member Resident…………..$150.00
Non-Member Non-Resident….CLOSED
Moose
TAT Enrolled Member…….………$150.00
Spouse of Enrolled Member….CLOSED
Non-Member Resident…………..CLOSED
Non-Member Non-Resident…..CLOSED
Elk
TAT Enrolled Member…….………$150.00
Spouse of Enrolled Member….CLOSED
Non-Member Resident…………..CLOSED
Non-Member Non-Resident…..CLOSED
Tentative Big Game Seasons Dates 2023 | ||
Species | Hunting Open | Hunting Close |
Deer - Bow | August 23, 2024 | January 5, 2025 |
Youth Deer | September 13, 2024 | September 22, 2024 |
Elk | October 4, 2024 | January 5, 2025 |
Moose | October 11, 2024 | November 3, 2024 |
Deer - Gun | November 8, 2024 | December 1, 2024 |
Pronghorn | September 27, 2024 | October 20, 2024 |
Additional Fees 2024-25
Duplicate Tags: Duplicate Tags will be at the cost of the original price.
Uncompleted Harvest Report: · Any persons with any uncompleted 2023 big game questionnaires [Deer Bow, Deer Gun, Moose, Elk] questionnaire must pay a $20.00 fee per before they are eligible to participate in any subsequent hunting and/or fishing seasons. Fee per uncomplete questionnaire.